Altus Transi Filter est prorsus oppositum circuii colum transeunti humili, sicut duo elementa cum output signo eliquarum inter se permutatae sunt, nunc e trans resistor sumpto. Ubi cum humiles transeuntes sparguntur tantum significationibus sub abscissorum frequentiae punctum transeunt, ƒc, passivum altum transitum spargendi circuii ut nomen significat, tantum transit signa super punctum abscissorum delectorum, ƒc eliminando quaelibet humilium frequentia signa e the waveform.
Availability: NO MOQ, NO NRE and free for test
Pars Number | Passband Frequency | Damnum insertio | Rejectio | VSWR | |||
CHF01000M18000A01 | 1-18GHz | 2.0dB | 60dB@DC-0.8GHz | 2 | |||
CHF01100M09000A01 | 1.1-9.0GHz | 2.0dB | 60dB@DC-9.46GHz | 2 | |||
CHF01200M13000A01 | 1.2-13GHz | 2.0dB | 40dB@0.96-1.01GHz,50dB@DC-0.96GHz | 2 | |||
CHF01500M14000A01 | 1.5-14GHz | 1.5dB | 50dB@DC-1.17GHz | 1.5 | |||
CHF01600M12750A01 | 1.6-12.75GHz | 1.5dB | 40dB@DC-1.1GHz | 1.8 | |||
CHF02000M18000A01 | 2-18GHz | 2.0dB | 45dB@DC-1.8GHz | 1.8 | |||
CHF02483M18000A01 | 2.4835-1.8GHz | 2.0dB | 60dB@DC-1.664GHz | 2 | |||
CHF02500M18000A01 | 2.5-18GHz | 1.5dB | 40dB@DC-2.0GHz | 1.6 | |||
CHF02650M07500A01 | 2.65-7.5GHz | 1.8dB | 70dB@DC-2.45GHz | 2 | |||
CHF02783M18000A01 | 2.7835-18GHz | 1.8dB | 70dB@DC-2.4835GHz | 2 | |||
CHF03000M12750A01 | 3-12.75GHz | 1.5dB | 40dB@DC-2.7GHz | 2 | |||
CHF03000M18000A01 | 3-18GHz | 2.0dB | 40dB@DC-2.7GHz | 1.6 | |||
CHF03100M18000T15A | 3.1-18GHz | 1.5dB | 40dB@DC-2.48GHz | 1.5 | |||
CHF04000M18000A01 | 4-18GHz | 2.0dB | 45dB@DC-3.6GHz | 1.8 | |||
CHF04200M12750T13A | 4.2-12.75GHz | 2.0dB | 40dB@DC-3.8GHz | 1.7 | |||
CHF04492M18000A01 | 4.492-18GHz | 2.0dB | 40dB@DC-4.2GHz | 2 | |||
CHF05000M22000A01 | 5-22GHz | 2.0dB | 60dB@DC-4.48GHz | 1.7 | |||
CHF05850M18000A01 | 5.85-18GHz | 2.0dB | 60dB@DC-3.9195GHz | 2 | |||
CHF06000M18000A01 | 6-18GHz | 1.0dB | 50dB@DC-0.61GHz,25dB@2.5GHz | 2 | |||
CHF06000M24000A01 | 6-24GHz | 2.0dB | 60dB@DC-5.4GHz | 1.8 | |||
CHF06500M18000A01 | 6.5-18GHz | 2.0dB | 40@5.85GHz,62@DC-5.59GHz | 1.8 | |||
CHF07000M18000A01 | 7-18GHz | 2.0dB | 40dB@DC-6.5GHz | 2 | |||
CHF08000M18000A01 | 8-18GHz | 2.0dB | 50dB@DC-6.8GHz | 2 | |||
CHF08000M25000A01 | 8-25GHz | 2.0dB | 60dB@DC-7.25GHz | 1.8 | |||
CHF08400M17000Q12A | 8.4-17GHz | 5.0dB | 85dB@8.025-8.35GHz | 1.5 | |||
CHF11000M24000A01 | 11-24GHz | 2.5dB | 60dB@DC-6.0GHz,40dB@6.0-9.0GHz | 1.8 | |||
CHF11700M15000A01 | 11.7-15GHz | 1.0dB | 15dB@DC-9.8GHz | 1.3 |
1. Formularium mutabilitati aliquo tempore sine ulla nota.
2. Default est SMA connexiones feminae. Consule officinam pro aliis optionibus iungo.
OEM and ODM servitia grata sunt. Constructum elementum, microstrip, cavitatis, LC structurae columellae consuetudines secundum varias applicationes sunt avaliabiles. SMA, N-Typus, F-Typus, BNC, TNC, 2.4mm et 2.92mm connexiones avaliabiles sunt ad optionem.
Our products are available in any Configuration, contact our sales team for details: sales@concept-mw.com.
Cum eius instauratio, officina nostra primum genus mundi producta elaboravit, principio adhaerens
qualitatis prima. Nostri fructus egregiam famam in industria ac pretio apud novos et veteres clientes consecuti sunt.